Any book collector knows that one of the best tools on Ebay is the "sold items" option when doing a search. You can see what that first edition has been selling for in the past, and know if you are getting a great deal or paying too much. The past sales tab also reveals something quite interesting - an actual hard number of how much influence and respect an author has. Let's dig into some fun data, and start with the World Fantasy Award winners, and their ebay sales histories. The World Fantasy Award made headlines in 2011 when its award winners refused the traditional H.P. Lovecraft bust (too racist), for a more politically correct statue. Here is the table of World Fantasy Award Winners, and their gender and ethnicity, as best I can find.
Patricia A. | McKillip | 1975 | "The Forgotten Beasts of Eld" | female | unknown | white |
Richard | Matheson | 1976 | "Bid Time Return" | male | straight | white |
William | Kotzwinkle | 1977 | "Doctor Rat" | male | straight | unknown |
Fritz | Leiber | 1978 | "Our Lady of Darkness" | male | straight | jew |
Michael | Moorcock | 1979 | "Gloriana" | male | straight | white |
Elizabeth A. | Lynn | 1980 | "Watchtower" | female | homosexual | white |
Gene | Wolfe | 1981 | "The Shadow of the Torturer" | male | straight | white |
John | Crowley | 1982 | "Little, Big" | male | straight | white |
Michael | Shea | 1983 | "Nifft the Lean" | male | straight | white |
John M. | Ford | 1984 | "The Dragon Waiting" | male | straight | white |
Robert | Holdstock | 1985 | "Mythago Wood" | male | unknown | white |
Dan | Simmons | 1986 | "Song of Kali" | male | straight | white |
Patrick | Suskind | 1987 | "Perfume" | male | unknown | jew |
Ken | Grimwood | 1988 | "Replay" | male | straight | white |
Peter | Straub | 1989 | "Koko" | male | straight | white |
Jack | Vance | 1990 | "Lyonesse: Madouc" | male | straight | white |
James | Morrow | 1991 | "Only Begotten Daughter" | male | straight | white |
Robert R. | McCammon | 1992 | "Boy's Life" | male | straight | white |
Tim | Powers | 1993 | "Last Call" | male | straight | white |
Lewis | Shiner | 1994 | "Glimpses" | male | straight | unknown |
James | Morrow | 1995 | "Towing Jehovah" | male | straight | white |
Christopher | Priest | 1996 | "The Prestige" | male | straight | white |
Rachel | Pollack | 1997 | "Godmother Night" | female | straight | jew |
Jeffrey | Ford | 1998 | "The Physiognomy" | male | straight | white |
Louise | Erdrich | 1999 | "The Antelope Wife" | female | straight | white |
Martin | Scott | 2000 | "Thraxas" | male | unknown | white |
Tim | Powers | 2001 | "Declare" | male | straight | white |
Ursula K. | Le Guin | 2002 | "The Other Wind" | female | straight | white |
Graham | Joyce | 2003 | "The Facts of Life" | male | straight | white |
Jo | Walton | 2004 | "Tooth and Claw" | female | straight | white |
Susanna | Clarke | 2005 | "Jonathan Strange & Mr Norrell" | female | straight | white |
Haruki | Murakami | 2006 | "Kafka on the Shore" | male | straight | asian |
Gene | Wolfe | 2007 | "Soldier of Sidon" | male | straight | white |
Guy Gavriel | Kay | 2008 | "Ysabel" | male | unknown | white |
Margo | Lanagan | 2009 | "Tender Morsels " | female | unknown | white |
Jeffrey | Ford | 2009 | "The Shadow Year " | male | unknown | white |
China | MiƩville | 2010 | "The City & The City" | male | unknown | white |
Nnedi | Okorafor | 2011 | "Who Fears Death" | female | straight | black |
Lavie | Tidhar | 2012 | "Osama" | male | straight | jew |
G. Willow | Wilson | 2013 | Alif the Unseen | female | straight | white |
Sofia | Samatar | 2014 | A Stranger in Olondria | female | straight | black |
David | Mitchell | 2015 | The Bone Clocks | male | straight | white |
Anna | Smaill | 2016 | The Chimes | female | straight | white |
Claire | North | 2017 | The Sudden Appearance of Hope | female | unknown | white |
28 men, 12 women, 1 "out" homosexual, 4 Jews, 2 blacks, 1 Asian. So far so good, the evil white men dominated fantasy back in the day, but now we see the diversity coalition making sick gains. For ebay sales, I added the "sold items" tab, which is where the rubber meets the road. What are people freely buying with their hard-earned money. For total sales, I just took the number of items sold. For the $ amount, I compiled the top ten sales of any type by that author. This would include signed copies, special editions, and book lots. The sold items extend backwards 90 days. So what you have here is units sold by author, and the value of the top ten sales. This creates an excellent index of worth. Not infallible, but highly useful:
First Name | Last Name | Top Ten Sales $ | 90 Sales Units |
Gene | Wolfe | $7,122.00 | 199 |
Jack | Vance | $6,566.00 | 215 |
Michael | Moorcock | $5,612.00 | 421 |
Robert R. | McCammon | $4,099.00 | 315 |
Haruki | Murakami | $4,083.00 | 441 |
Peter | Straub | $3,821.00 | 380 |
Dan | Simmons | $2,750.00 | 315 |
Ursula K. | Le Guin | $2,389.00 | 407 |
Tim | Powers | $2,306.00 | 104 |
Fritz | (((Leiber))) | $1,994.00 | 191 |
China | MiƩville | $1,834.00 | 61 |
Richard | Matheson | $1,712.00 | 257 |
Michael | Shea | $1,101.00 | 31 |
David | Mitchell | $707.00 | 76 |
Ken | Grimwood | $687.00 | 24 |
Susanna | Clarke | $670.00 | 52 |
G. Willow | Wilson | $462.00 | 57 |
Christopher | Priest | $366.00 | 21 |
Lavie | (((Tidhar))) | $337.00 | 15 |
John | Crowley | $335.00 | 29 |
Rachel | (((Pollack))) | $328.00 | 49 |
Patrick | (((Suskind))) | $321.00 | 50 |
Patricia A. | McKillip | $261.00 | 58 |
Lewis | Shiner | $220.00 | 14 |
William | Kotzwinkle | $186.00 | 59 |
Guy Gavriel | Kay | $183.00 | 34 |
Robert | Holdstock | $169.00 | 25 |
Louise | Erdrich | $145.00 | 144 |
Jo | Walton | $126.00 | 13 |
Nnedi | Okorafor | $125.00 | 23 |
Claire | North | $105.00 | 20 |
James | Morrow | $85.00 | 8 |
Graham | Joyce | $78.00 | 8 |
John M. | Ford | $29.00 | 6 |
Margo | Lanagan | $27.00 | 6 |
Elizabeth A. | Lynn | $25.00 | 5 |
Jeffrey | Ford | $16.00 | 3 |
Sofia | Samatar | $7.00 | 1 |
Martin | Scott | $4.00 | 1 |
Anna | Smaill | $4.00 | 1 |
The averages are striking. The Jews sold an average of $745 per author, and 76 units in the past 90 days. The Whites sold an average of $1412 per author, and 106 units in the past 90 days. Before a Semite says this is a fluke, or not enough data, I've run the numbers on multiple "best-of" lists, and the results are extremely similar. Men outsold women $1730 to $360. Some of the most savage are the two black female authors that famously toppled the Lovecraft statue, Nnedi Okorafor and Sofia Samatar. These two are omnipresent at all Science Fiction award ceremonies as one-time tokens, now the HBIC's. Samatar managed to sell one ex-library copy of her World Fantasy Award winner for $7, in the space of 90 DAYS. One copy. Elizabeth Lynn, who had a chain of lesbian bookstores named after her, managed to sell 5 paperbacks in 3 months.
I believe this data is simply one more example of diversity hiring being a cover for anti-white prejudice. Anyone can see that white male authors are more financially successful and have more long term success than any other group. The anti-white publishing companies, MFA programs, and awards shows have been effective in keeping white men from being high-profile successes. Literary awards and their concomitant press releases may seem like small potatoes in the culture war, but they had a great deal of influence down the road. Stephen King, Haruki Murakami, Neal Stephenson and Dan Simmons are some of the best selling and most popular authors in the world right now. They were all championed early in their careers by the science fiction awards process. With this process completely broken, and all awards being given to diversity hires, the world is a much worse place. Bookstores are nearly completely shuttered, and Amazon has banned any dissident white authors. A look at Amazon's Top 100 bestsellers will reveal a list of the most awful waste of paper, diet books and feel good pap ever compiled.
If anyone sees this, I hope you enjoy the findings and the methodology. For fun, type in Shakespeare, J. K. Rowling, Ta-Nehisi Coates, or any author you can think of. Their actual sales dollars, and their actual sales numbers are very revealing.
No comments:
Post a Comment