Well, here's the Pringle Science Fiction 100 list of bestselling authors. The other categories were easy pickings for the goyim; fantasy literature is essentially just us writing our mythology. No way would we dominate Science Fiction. The category was practically invented by a Jew (Hugo Gernsback), and the biggest names were Jews, including Isaac Asimov, Carl Sagan, and editors Horace Gold, Donald Wollheim, Martin Greenberg.
For those who missed the method earlier, these are various "best of" lists, or author awards, and those authors' actual sales on ebay. With the politicization of the publishing process, and the ongoing discrimination against straight white men in academia, publishing and award shows, I wanted to show what a folly this strategy is. The top 10 sales are the highest 10 ticket items sold on ebay under that authors' name, including first editions, autographs, book lots, anything. This would indicate collector value, and some indication of writing quality. The last 90 days are the number of units sold by that author, indicating mass popularity.
Author | Ethnicity | Orientation | Gender | Top 10 Sales | Last 90 days units |
Herbert, Frank | White American | Straight | Male | $11,796.00 | 981 |
Orwell, George | White British | Straight | Male | $7,941.00 | 1368 |
Bradbury, Ray | White American | Straight | Male | $7,410.00 | 1374 |
Wolfe, Gene | White American | Straight | Male | $7,122.00 | 199 |
Moorcock, Michael | White British | Straight | Male | $5,612.00 | 421 |
(((Asimov, Isaac))) | Jew | Straight | Male | $5,068.00 | 1304 |
Dick, Philip K. | White American | Straight | Male | $4,796.00 | 980 |
Heinlein, Robert | White American | Straight | Male | $4,645.00 | 681 |
Vonnegut, Kurt | Unknown | Straight | Male | $3,917.00 | 1039 |
Clarke, Arthur | White British | Straight | Male | $3,261.00 | 545 |
Burgess, Anthony | White British | Straight | Male | $3,037.00 | 203 |
Burroughs, William S. | White American | Homosexual | Male | $2,692.00 | 288 |
Le Guin, Ursula | White American | Straight | Female | $2,389.00 | 407 |
(((Leiber, Fritz))) | Jew | Straight | Male | $1,994.00 | 191 |
Gibson, William | White American | Straight | Male | $1,931.00 | 229 |
Farmer, Philip Jose | White American | Straight | Male | $1,540.00 | 183 |
(((Silverberg, Robert))) | Jew | Straight | Male | $1,520.00 | 231 |
Amis, Kingsley | White British | Straight | Male | $1,508.00 | 81 |
Zelazny, Roger | White American | Straight | Male | $1,464.00 | 258 |
Stewart, George | White American | Straight | Male | $1,404.00 | 51 |
Golding, William | White British | Straight | Male | $1,368.00 | 371 |
Ballard, J.G. | White British | Straight | Male | $1,160.00 | 142 |
Wyndham, John | White British | Straight | Male | $1,117.00 | 141 |
Sturgeon, Theodore | White American | Straight | Male | $967.00 | 112 |
(((Keyes, Daniel))) | Jew | Straight | Male | $951.00 | 105 |
Pohl, Frederik | Unknown | Straight | Male | $894.00 | 166 |
Anderson, Poul | White Scandinavian | Straight | Male | $850.00 | 188 |
Aldiss, Brian | White British | Straight | Male | $788.00 | 75 |
Brackett, Leigh | White American | Straight | Female | $752.00 | 40 |
Butler, Octavia | African | Straight | Female | $727.00 | 163 |
Niven, Larry | Unknown | Unknown | Male | $717.00 | 328 |
Brunner, John | White British | Straight | Male | $636.00 | 77 |
Benford, Gregory | White American | Straight | Male | $605.00 | 73 |
Delany, Samuel | African | Homosexual | Male | $593.00 | 88 |
Christopher, John | White British | Straight | Male | $564.00 | 55 |
Clement, Hal | White American | Straight | Male | $529.00 | 34 |
Frank, Pat | White American | Straight | Male | $523.00 | 29 |
Simak, Clifford | Unknown | Straight | Male | $516.00 | 128 |
Disch, Thomas | White American | Homosexual | Male | $515.00 | 39 |
Blish, James | White American | Straight | Male | $434.00 | 138 |
(((Bester, Alfred))) | Jew | Straight | Male | $433.00 | 65 |
(((Hoban, Russell))) | Jew | Straight | Male | $419.00 | 120 |
Miller, Walter | Unknown | Straight | Male | $409.00 | 51 |
Carter, Angela | White British | Straight | Female | $378.00 | 37 |
Priest, Christopher | White American | Straight | Male | $366.00 | 21 |
Tucker, Wilson | White American | Straight | Male | $338.00 | 19 |
Crowley, John | White American | Straight | Male | $335.00 | 29 |
(((Russ, Joanna))) | Jew | Homosexual | Female | $305.00 | 14 |
Varley, John | White American | Straight | Male | $253.00 | 55 |
(((Spinrad, Norman))) | Jew | Straight | Male | $250.00 | 21 |
(((Harrison, Harry))) | Jew | Straight | Male | $242.00 | 131 |
Watson, Ian | White British | Straight | Male | $229.00 | 41 |
Wilhelm, Kate | White American | Straight | Female | $229.00 | 58 |
(((Sheckley, Robert))) | Jew | Straight | Male | $226.00 | 59 |
Smith, Cordwainer | Unknown | Straight | Male | $207.00 | 18 |
(((Wolfe, Bernard))) | Jew | Straight | Male | $182.00 | 10 |
Bishop, Michael | White American | Straight | Male | $176.00 | 26 |
(((Malzberg, Barry))) | Jew | Straight | Male | $157.00 | 18 |
Shaw, Bob | White American | Straight | Male | $152.00 | 14 |
(((Moore, Ward))) | Jew | Straight | Male | $141.00 | 9 |
(((Charnas, Suzy McKee))) | Jew | Unknown | Female | $137.00 | 5 |
Budrys, Algis | White Scandinavian | Straight | Male | $120.00 | 27 |
Sladek, John | Unknown | Straight | Male | $111.00 | 9 |
Harness, Charles | White American | Unknown | Male | $109.00 | 6 |
Reynolds, Mack | White American | Straight | Male | $105.00 | 39 |
Stableford, Brian | White British | Straight | Male | $97.00 | 16 |
(((Piercy, Marge))) | Jew | Straight | Female | $92.00 | 24 |
Roberts, Keith | White British | Straight | Male | $66.00 | 10 |
Pangborn, Edgar | Unknown | Straight | Male | $48.00 | 8 |
Harrison, M. John | White British | Homosexual | Male | $38.00 | 7 |
Broderick, Damien | White Australian | Straight | Male | $14.00 | 3 |
Batchelor, John Calvin | White American | Straight | Male | $0.00 | 0 |
As can be seen clearly here 9 of the top 10 Science Fiction authors are straight white males. Any marketing or sales plan discriminating against this group is headed directly for failure. The dodge that Jews have tried is to push themselves, far-left authors, white homosexuals and white women, and various non-whites instead of white men.
These efforts have failed spectacularly, with diversity hires such as Sofia Samatar and Nnedi Okorafor barely selling one book a month on ebay. Amusingly, when they do allow a white man to sneak in a book here and there, they prodigiously outsell the burger king kids' club. The entire publishing industry shouts "down with white men" in a single voice, yet exist solely on the output of Dan Simmons, Neal Stephenson, China Mieville, Brandon Sanderson, George R. R. Martin, etc. The best-selling Jew right now is Neil Gaiman, and he does quite well, but even he's behind Tolkien, King, Cormac McCarthy, and others. The only other big Jew missed by this chart would be Harlan Ellison. So anyone saying these charts miss the big authors, I hate to tell you I can expand to include Martin and Sanderson, and that would knock Gaiman and Ellison right back down. White people create literature that, like our civilizations and cities, lasts the longest over time. Deal with it.
Here's the breakdown by group:
Whites: $1752, 216 units
Jews: $808, 154 units
Blacks: $660, 125 units
Homosexuals: $829, 87 units
Unknowns: $852, 218 units
Straight White Males: $1930, 238 units
Anyone arguing that the diversity hires will form the big collectible authors of the future is similarly delusional. If you think the people of 2100 a.d. are going to reference Seanan McGuire the same way they reference Tolkien or Orwell, you are absolutely insane. The diversity hires lack any reference to philosophy or previous literature; they write in current year patois; and they lack any universal moral reference. This project has definitely inspired me to somehow start a publishing adventure that publishes, in physical formats, only fiction by high iq, straight white men of any political background. I'll bet it would outsell Tor and every other major publishing branch within ten years, starting even with complete neophytes.
One day the story of Jews destroying literature will be told. Joanna Russ, pictured below, started as an intelligent playwright at Yale University, and degenerated into a crabby lesbian, publishing unimportant works. In her role as caustic critic, how many white men's careers did she disintegrate out of malice and lack of critical distance from her personal politics? Barry Malzberg, pictured below, was one of the talent scouts at Scott Feldman's Meredith Talent Agency, the premiere science fiction literary agency of the 1960's and 70's. He famously tells of passing on Stephen King's early submissions. Of course he did.